NO KODE NAMA HARGA STATUS
 Jumat, 29 Maret 2024
 1. AX
1 AX5 Pulsa 5.000 5.950 OPEN
2 AX10 Pulsa 10.000 10.950 OPEN
3 AX15 Pulsa 15.000 15.300 OPEN
4 AX25 Pulsa 25.000 25.100 OPEN
5 AX30 Pulsa 30.000 30.150 OPEN
6 AX50 Pulsa 50.000 50.200 OPEN
7 AX100 Pulsa 100.000 99.900 OPEN
 2. AXB
1 AXB5 Axis 5.000 5.950 OPEN
2 AXB10 Axis 10.000 10.950 OPEN
3 AXB15 Axis 15.000 15.300 OPEN
4 AXB25 Axis 25.000 25.100 OPEN
5 AXB30 Axis 30.000 30.150 OPEN
6 AXB50 Axis 50.000 50.200 OPEN
7 AXB100 Axis 100.000 99.900 OPEN
 3. AXD
1 AXDP1 Axis Kuota Pure1 GB 30 Hari 7.645 OPEN
2 AXD1 Axis Bronet 1 GB 30 Hari 8.290 OPEN
3 AXD2 Axis Bronet 2 GB 30 Hari 12.690 OPEN
4 AXDP2 Axis Kuota Pure 2 GB 30 Hari 13.140 OPEN
5 AXD3 Axis Bronet 3 GB 30 Hari 15.425 OPEN
6 AXDP3 Axis Kuota Pure 3 GB 30 Hari 17.125 OPEN
7 AXD6 Axis Bronet 6 GB 30 Hari 27.000 OPEN
8 AXDP4 Axis Kuota Pure 4 GB 30 Hari 31.125 OPEN
9 AXDP5 Axis Kuota Pure 5 GB 30 Hari 32.125 OPEN
10 AXD8 Axis Bronet 8 GB 30 Hari 34.125 OPEN
11 AXD14 Axis Bronet 14GB 30 Hari 48.300 OPEN
12 AXD20 Axis Bronet 20GB 30 Hari 64.500 OPEN
13 AXD30 Axis Bronet 30GB 30 Hari 78.150 OPEN
 4. AXDM
1 AXDM1 Axis AIGO Mini 1 GB 5 Hari 10.600 OPEN
2 AXDM15 Axis AIGO Mini 1.5GB 5 Hari 11.250 OPEN
3 AXDM2 Axis AIGO Mini 2 GB 5 Hari 13.825 OPEN
4 AXDM37 Axis AIGO Mini 3 GB 7 Hari 19.300 OPEN
5 AXDM47 Axis AIGO Mini 4.5GB 7 Hari 21.575 OPEN
6 AXDM315 Axis AIGO Mini 3.5 GB 15 Hari 22.650 OPEN
7 AXDM67 Axis AIGO Mini 6GB 7 Hari 24.650 OPEN
8 AXDM7 Axis AIGO Mini 7 GB 15 Hari 32.000 OPEN
 5. AXDO
1 AXDO2 Axis 1 + 1 GB 30 Hari 17.500 OPEN
2 AXDO4 Axis 1 + 3 GB 30 Hari 29.000 OPEN
3 AXDO24 Axis Owsem 24 GB + Games 30 Hari 42.500 OPEN
4 AXDO8 Axis 2 + 6 GB 30 Hari 45.700 OPEN
5 AXDO32 Axis Owsem 32 GB + Games 30 Hari 50.000 OPEN
6 AXDO12 Axis 3 + 9 GB 30 Hari 61.000 OPEN
7 AXDO48 Axis Owsem 48 GB + Games 30 Hari 62.000 OPEN
 6. BCA
1 BCA10 TF BCA 10.000 12.500 OPEN
2 BCA15 TF BCA 15.000 17.500 OPEN
3 BCA20 TF BCA 20.000 22.500 OPEN
4 BCA25 TF BCA 25.000 27.500 OPEN
5 BCA30 TF BCA 30.000 32.500 OPEN
6 BCA35 TF BCA 35.000 37.500 OPEN
7 BCA40 TF BCA 40.000 42.500 OPEN
8 BCA45 TF BCA 45.000 47.500 OPEN
9 BCA50 TF BCA 50.000 52.500 OPEN
10 BCA55 TF BCA 55.000 57.500 OPEN
11 BCA60 TF BCA 60.000 62.500 OPEN
12 BCA65 TF BCA 65.000 67.500 OPEN
13 BCA70 TF BCA 70.000 72.500 OPEN
14 BCA75 TF BCA 75.000 77.500 OPEN
15 BCA80 TF BCA 80.000 82.500 OPEN
16 BCA85 TF BCA 85.000 87.500 OPEN
17 BCA90 TF BCA 90.000 92.500 OPEN
18 BCA95 TF BCA 95.000 97.500 OPEN
19 BCA100 TF BCA 100.000 102.500 OPEN
20 BCA125 TF BCA 125.000 127.500 OPEN
21 BCA150 TF BCA 150.000 152.500 OPEN
22 BCA175 TF BCA 175.000 177.500 OPEN
23 BCA200 TF BCA 200.000 202.500 OPEN
 7. BPJS
1 CEKBPJS Cek Tag BPJS 0 OPEN
2 PAYBPJS Bayar Tag BPJS 0 OPEN
 8. BVA
1 VABCA? Virtual Akun BCA 3.250 GANGGUAN
2 VABNI? Virtual Akun BNI 3.250 GANGGUAN
3 VABRI? Virtual Akun BRI 3.250 GANGGUAN
4 VAMANDIRI? Virtual Akun MANDIRI 3.250 GANGGUAN
5 VAPERMATA? Virtual Akun PERMATA 3.250 GANGGUAN
 9. BYU
1 BYU2 BY.U 2.000 2.850 OPEN
2 BYU3 BY.U 3.000 3.850 OPEN
3 BYU4 BY.U 4.000 4.850 OPEN
4 BYU5 BY.U 5.000 5.350 OPEN
5 BYU10 BY.U 10.000 10.400 OPEN
6 BYU15 BY.U 15.000 15.200 OPEN
7 BYU20 BY.U 20.000 20.300 OPEN
8 BYU25 BY.U 25.000 25.300 OPEN
9 BYU30 BY.U 30.000 30.350 OPEN
10 BYU35 BY.U 35.000 35.350 OPEN
11 BYU40 BY.U 40.000 40.150 OPEN
12 BYU50 BY.U 50.000 50.100 OPEN
13 BYU60 BY.U 60.000 60.100 OPEN
14 BYU70 BY.U 70.000 70.100 OPEN
15 BYU80 BY.U 80.000 80.100 OPEN
16 BYU90 BY.U 90.000 90.100 OPEN
17 BYU100 BY.U 100.000 99.700 OPEN
 10. CRB
1 CRBCA Cek Rekening Bank BCA 0 OPEN
2 CRBJB Cek Rekening Bank BJB 0 OPEN
3 CRBNI Cek Rekening Bank BNI 0 OPEN
4 CRBRI Cek Rekening Bank BRI 0 OPEN
5 CRBSI Cek Rekening Bank BSI 0 OPEN
6 CRBTN Cek Rekening Bank BTN 0 OPEN
7 CRMANDIRI Cek Rekening Bank MANDIRI 0 OPEN
8 CRNEO Cek Rekening Bank Neo Commerce 0 OPEN
 11. DANA
1 DANA10 Topup DANA 10.000 10.500 OPEN
2 DANA11 Topup DANA 11.000 11.500 OPEN
3 DANA12 Topup DANA 12.000 12.500 OPEN
4 DANA13 Topup DANA 13.000 13.500 OPEN
5 DANA14 Topup DANA 14.000 14.500 OPEN
6 DANA15 Topup DANA 15.000 15.500 OPEN
7 DANA16 Topup DANA 16.000 16.500 OPEN
8 DANA17 Topup DANA 17.000 17.500 OPEN
9 DANA18 Topup DANA 18.000 18.500 OPEN
10 DANA19 Topup DANA 19.000 19.500 OPEN
11 DANA20 Topup DANA 20.000 20.500 OPEN
12 DANA25 Topup DANA 25.000 25.500 OPEN
13 DANA30 Topup DANA 30.000 30.500 OPEN
14 DANA35 Topup DANA 35.000 35.500 OPEN
15 DANA40 Topup DANA 40.000 40.500 OPEN
16 DANA45 Topup DANA 45.000 45.500 OPEN
17 DANA50 Topup DANA 50.000 50.500 OPEN
18 DANA55 Topup DANA 55.000 55.500 OPEN
19 DANA60 Topup DANA 60.000 60.500 OPEN
20 DANA65 Topup DANA 65.000 65.500 OPEN
21 DANA70 Topup DANA 70.000 70.500 OPEN
22 DANA75 Topup DANA 75.000 75.500 OPEN
23 DANA80 Topup DANA 80.000 80.500 OPEN
24 DANA85 Topup DANA 85.000 85.500 OPEN
25 DANA90 Topup DANA 90.000 90.500 OPEN
26 DANA95 Topup DANA 95.000 95.500 OPEN
27 DANA100 Topup DANA 100.000 100.500 OPEN
28 DANA125 Topup DANA 125.000 125.500 OPEN
29 DANA150 Topup DANA 150.000 150.500 OPEN
30 DANA200 Topup DANA 200.000 200.500 OPEN
 12. DG
1 DGUVTDM15 Aktivasi VCR TSEL 1.5GB 3 Hari JABO 6.850 OPEN
2 DGUVTDM37 Aktivasi VCR TSEL 2GB Lokal + 1.5GB Nasional 7 Hari JABO 18.365 OPEN
3 XHMXLG Hotrod Special XL 6GB 7 Hari Gift 19.300 OPEN
4 DGUVFI3 Act.vcr ISAT Freedom Internet 3 GB 30 Hari JABO Zona 1 20.700 OPEN
5 SDIMAXL4 Internet MAX Lite 4GB 30 Hari 22.000 OPEN
6 SDIMAXP4 Internet MAX Prime 4GB 30 Hari 22.000 OPEN
7 DGSDB1 Telkomsel Bulk 1 GB + 5GB Maxstream DLL 30 Hari 24.490 OPEN
8 DGUVTD4 Aktivasi VCR TSEL 4GB 30 Hari JABO 32.350 OPEN
9 DGUVFI5 Act.vcr ISAT Freedom Internet 5.5 GB 30 Hari JABO Zona 1 32.500 OPEN
10 UVID1X Act.vcr ISAT Unl.5.5GB 30 Hari 33.250 OPEN
11 DGUVID1 Act.vcr ISAT Unl.5.5GB 30 Hari 35.300 OPEN
12 DUVFI9 Act.vcr ISAT Freedom Internet 9 GB 30 Hari JABO Zona 1 42.150 OPEN
13 DUVFC10 Act.vcr ISAT Freedom Combo 10 GB 30 Hari JABO Sukabumi 48.050 OPEN
14 DGUVID2 Act.vcr ISAT Unl.10GB 30 Hari 58.850 OPEN
15 DGUVTD10 Aktivasi VCR TSEL 10GB 30 Hari JABO 61.925 OPEN
16 SDIMAX18V2 Internet MAX 18GB 30 Hari 73.425 OPEN
17 DGUVTD14 Aktivasi VCR TSEL 14GB 30 Hari JABO 76.125 OPEN
18 DGUVID3 Act.vcr ISAT Unl.20GB 30 Hari JABO 83.500 OPEN
19 DGUVID7 Act.vcr ISAT Unl.35GB 30 Hari 97.000 GANGGUAN
20 SDIMAX18V3 Internet MAX 18GB 30 Hari 98.425 OPEN
21 DGUVID10 Act.vcr ISAT Unl.45GB 30 Hari 121.000 OPEN
 13. GAME
1 GFF5 Free Fire 5 Diamond 950 OPEN
2 GFF12 Free Fire 12 Diamond 2.000 OPEN
3 GFF20 Free Fire 20 Diamond 3.305 OPEN
4 GFF50 Free Fire 50 Diamond 6.795 OPEN
5 GFF70 Free Fire 70 Diamond 9.500 OPEN
6 GFF140 Free Fire 140 Diamond 18.700 OPEN
7 GFF210 Free Fire 210 Diamond 29.650 OPEN
8 GFF355 Free Fire 355 Diamond 46.200 OPEN
9 GFF720 Free Fire 720 Diamond 92.865 OPEN
10 GFF1450 Free Fire 1450 Diamond 186.000 OPEN
 14. GOD
1 GOD10 GoPay Pengemudi 10.000 10.600 OPEN
2 GOD15 GoPay Pengemudi 15.000 15.600 OPEN
3 GOD20 GoPay Pengemudi 20.000 20.600 OPEN
4 GOD25 GoPay Pengemudi 25.000 25.600 OPEN
5 GOD30 GoPay Pengemudi 30.000 30.600 OPEN
6 GOD35 GoPay Pengemudi 35.000 30.600 OPEN
7 GOD40 GoPay Pengemudi 40.000 40.600 OPEN
8 GOD45 GoPay Pengemudi 45.000 45.600 OPEN
9 GOD50 GoPay Pengemudi 50.000 50.600 OPEN
10 GOD55 GoPay Pengemudi 55.000 55.600 OPEN
11 GOD60 GoPay Pengemudi 60.000 60.600 OPEN
12 GOD65 GoPay Pengemudi 65.000 65.600 OPEN
13 GOD70 GoPay Pengemudi 70.000 70.600 OPEN
14 GOD75 GoPay Pengemudi 75.000 75.600 OPEN
15 GOD80 GoPay Pengemudi 80.000 80.600 OPEN
16 GOD85 GoPay Pengemudi 85.000 85.600 OPEN
17 GOD90 GoPay Pengemudi 90.000 90.600 OPEN
18 GOD95 GoPay Pengemudi 95.000 95.600 OPEN
19 GOD100 GoPay Pengemudi 100.000 100.600 OPEN
20 GOD150 GoPay Pengemudi 150.000 150.600 OPEN
21 GOD200 GoPay Pengemudi 200.000 200.600 OPEN
 15. GOJEK
1 GO5 GoPay Penumpang 5.000 5.270 OPEN
2 GO6 GoPay Penumpang 6.000 6.270 OPEN
3 GO7 GoPay Penumpang 7.000 7.270 OPEN
4 GO8 GoPay Penumpang 8.000 8.270 OPEN
5 GO9 GoPay Penumpang 9.000 9.270 OPEN
6 GO10 GoPay Penumpang 10.000 10.790 OPEN
7 GO15 GoPay Penumpang 15.000 15.790 OPEN
8 GO19 GoPay Penumpang 19.000 19.790 OPEN
9 GO20 GoPay Penumpang 20.000 20.790 OPEN
10 GO25 GoPay Penumpang 25.000 20.790 OPEN
11 GO24 GoPay Penumpang 24.000 24.790 OPEN
12 GO30 GoPay Penumpang 30.000 30.790 OPEN
13 GO35 GoPay Penumpang 35.000 35.790 OPEN
14 GO40 GoPay Penumpang 40.000 40.790 OPEN
15 GO45 GoPay Penumpang 45.000 45.790 OPEN
16 GO50 GoPay Penumpang 50.000 50.790 OPEN
17 GO55 GoPay Penumpang 55.000 55.790 OPEN
18 GO60 GoPay Penumpang 60.000 60.790 OPEN
19 GO65 GoPay Penumpang 65.000 65.790 OPEN
20 GO70 GoPay Penumpang 70.000 70.790 OPEN
21 GO75 GoPay Penumpang 75.000 75.790 OPEN
22 GO80 GoPay Penumpang 80.000 80.790 OPEN
23 GO85 GoPay Penumpang 85.000 85.790 OPEN
24 GO90 GoPay Penumpang 90.000 90.790 OPEN
25 GO95 GoPay Penumpang 95.000 95.790 OPEN
26 GO100 GoPay Penumpang 100.000 100.790 OPEN
27 GO150 GoPay Penumpang 150.000 150.790 OPEN
28 GO200 GoPay Penumpang 200.000 200.850 OPEN
 16. GRAB
1 GRD50 Grab Pengemudi 50.000 51.275 OPEN
2 GRD100 Grab Pengemudi 100.000 100.775 OPEN
3 GRD150 Grab Pengemudi 150.000 150.775 OPEN
4 GRD200 Grab Pengemudi 200.000 200.775 OPEN
5 GRD250 Grab Pengemudi 250.000 250.775 OPEN
 17. I
1 I5 Pulsa 5.000 5.850 OPEN
2 I10 Pulsa 10.000 10.850 OPEN
3 I12 Pulsa 12.000 12.100 OPEN
4 I15 Pulsa 15.000 15.300 OPEN
5 I20 Pulsa 20.000 20.175 OPEN
6 I25 Pulsa 25.000 25.300 OPEN
7 I30 Pulsa 30.000 30.250 OPEN
8 I40 Pulsa 40.000 39.700 OPEN
9 I50 Pulsa 50.000 49.850 OPEN
10 I60 Pulsa 60.000 59.700 OPEN
11 I70 Pulsa 70.000 68.750 OPEN
12 I80 Pulsa 80.000 78.350 OPEN
13 I90 Pulsa 90.000 88.000 OPEN
14 I100 Pulsa 100.000 98.500 OPEN
 18. IB
1 IB5 Indosat 5.000 5.850 OPEN
2 IB10 Indosat 10.000 10.850 OPEN
3 IB12 Indosat 12.000 12.100 OPEN
4 IB15 Indosat 15.000 15.300 OPEN
5 IB20 Indosat 20.000 20.175 OPEN
6 IB25 Indosat 25.000 25.300 OPEN
7 IB30 Indosat 30.000 30.250 OPEN
8 IB40 Indosat 40.000 39.700 OPEN
9 IB50 Indosat 50.000 49.850 OPEN
10 IB60 Indosat 60.000 59.700 OPEN
11 IB70 Indosat 70.000 68.750 OPEN
12 IB80 Indosat 80.000 78.350 OPEN
13 IB90 Indosat 90.000 88.000 OPEN
14 IB100 Indosat 100.000 98.500 OPEN
 19. ID
1 ID1 Indosat Unli. 5.5 GB 30 Hari 34.800 OPEN
2 ID2 Indosat Unli. 10 GB 30 Hari 57.850 OPEN
3 ID3 Indosat Unli.20GB 30 Hari 81.500 OPEN
4 ID7 Indosat Unl.35GB 30 Hari 105.000 OPEN
5 ID10 Indosat Unl.45GB 30 Hari 116.500 OPEN
6 ID99 Indosat Unlimited 30 Hari 158.400 OPEN
 20. IDP
1 IDP100 Indosat Pure 100MB 30 Hari 870 OPEN
2 IDP200 Indosat Pure 200MB 30 Hari 1.695 OPEN
3 IDP300 Indosat Pure 300MB 30 Hari 2.520 OPEN
4 IDP500 Indosat Pure 500MB 30 Hari 4.170 OPEN
5 IDP700 Indosat Pure 700MB 30 Hari 5.775 OPEN
6 IDP750 Indosat Pure 750MB 30 Hari 6.170 OPEN
7 IDP1 Indosat Pure 1GB 30 Hari 8.165 OPEN
8 IDP2 Indosat Pure 2GB 30 Hari 16.325 OPEN
9 IDP3 Indosat Pure 3GB 30 Hari 25.000 OPEN
10 IDP4 Indosat Pure 4GB 30 Hari 32.825 OPEN
11 IDP5 Indosat Pure 5GB 30 Hari 41.075 OPEN
12 IDP6 Indosat Pure 6GB 30 Hari 49.275 OPEN
13 IDP7 Indosat Pure 7GB 30 Hari 57.425 OPEN
14 IDP8 Indosat Pure 8GB 30 Hari 65.625 OPEN
15 IDP9 Indosat Pure 9GB 30 Hari 73.825 OPEN
16 IDP10 Indosat Pure 10GB 30 Hari 82.025 OPEN
 21. IDY
1 IDY1 Indosat Gift 1 GB1 Hari 4.300 OPEN
2 IDY3 Indosat Gift 500MB + 1.5GB 3 Hari 5.300 OPEN
3 IDY7 Indosat Gift 1GB 7 Hari 8.500 OPEN
 22. IFC
1 IFC6 Indosat Freedom Combo 6 GB + 5 Menit Tlp All 34.775 OPEN
2 IFC10 Indosat Freedom Combo 10 GB + 10 Menit Tlp All 47.350 OPEN
3 IFC20 Indosat Freedom Combo 20 GB + 15 Menit Tlp All 73.000 OPEN
4 IFC30 Indosat Freedom Combo 30 GB + 20 Menit Tlp All 94.500 OPEN
 23. IFI
1 IFIMG1 Indosat Freedom Internet 1 GB 2 Hari GIFT 5.750 OPEN
2 IFIMN1 Indosat Freedom Internet 1 GB 2 Hari Nasional 5.945 OPEN
3 IFIM1 Indosat Freedom Internet 1 GB 2 Hari JABO Zona 1 6.100 OPEN
4 IFIM3 Indosat Freedom Internet 1.5 GB 3 Hari JABO Zona 1 8.700 OPEN
5 IFIMG2 Indosat Freedom Internet 2.5 GB 5 Hari GIFT 12.000 OPEN
6 IFIM2 Indosat Freedom Internet 2.5 GB 5 Hari JABO Zona 1 13.000 OPEN
7 IFIMN2 Indosat Freedom Internet 2.5 GB 5 Hari Nasional 14.270 OPEN
8 IFIMG5 Indosat Freedom Internet 5 GB 5 Hari GIFT 17.000 OPEN
9 IFIMN5 Indosat Freedom Internet 5 GB 5 Hari Nasional 17.115 OPEN
10 IFIM5 Indosat Freedom Internet 5 GB 5 Hari JABO Zona 1 17.550 OPEN
11 IFIN3 Indosat Freedom Internet 3 GB 30 Hari Nasional 20.390 OPEN
12 IFI3 Indosat Freedom Internet 3 GB 30 Hari JABO Zona 1 20.500 OPEN
13 IFIMG7 Indosat Freedom Internet 7 GB 7 Hari GIFT 21.500 OPEN
14 IFIMN7 Indosat Freedom Internet 7 GB 7 Hari Nasional 22.190 OPEN
15 IFIM7 Indosat Freedom Internet 7 GB 7 Hari JABO Zona 1 23.450 OPEN
16 IFI5 Indosat Freedom Internet 5.5 GB 30 Hari JABO Zona 1 32.200 OPEN
17 IFIN5 Indosat Freedom Internet 5.5GB 30 Hari Nasional 34.425 OPEN
18 IFI9 Indosat Freedom Internet 9 GB 30 Hari JABO Zona 1 44.500 OPEN
19 IFI16 Indosat Freedom Internet 16 GB 30 Hari JABO Zona 1 68.400 OPEN
20 IFI25 Indosat Freedom Internet 25 GB 30 Hari JABO Zona 1 91.700 OPEN
21 IFI42 Indosat Freedom Internet 42 GB 30 Hari JABO Zona 1 115.500 OPEN
22 IFI50 Indosat Freedom Internet 50 GB 30 Hari 131.000 OPEN
23 IFI100 Indosat Freedom Internet Sensasi 100 GB 30 Hari 190.750 OPEN
 24. IN
1 IN5 Indosat 5.000 V.99 5.200 OPEN
2 IN10 Indosat 10.000 V.99 10.200 OPEN
 25. IS
1 IS1 Indosat Paket 300 Pesan ke Sesama + 100 ALL Opt 30 Hari 5.970 OPEN
2 IS2 Indosat Paket 600 Pesan ke Sesama + 200 ALL Opt 30 Hari 11.640 OPEN
 26. IT
1 IT1 Indosat Telepon UL Onnet+10 min All Opt 1hr 3.495 OPEN
2 IT2 Indosat Telepon OBROL Unl Sesama 30 Hari 9.715 OPEN
3 IT3 Indosat Telepon Unl Sesama + 30 Menit All Opt 7 Hari 12.740 OPEN
4 IT4 Indosat Telepon Unl Sesama + 30 Menit All Opt 14 Hari 15.815 OPEN
5 IT5 Indosat Telepon Unl Sesama + 60 Menit All Opt 30 Hari 24.250 OPEN
6 IT6 Indosat Telepon Unl Sesama + 250 Menit All Opt 30 Hari 48.450 OPEN
 27. LINKAJA
1 LA10 Topup LinkAja 10.000 10.500 OPEN
2 LA15 Topup LinkAja 15.000 15.500 OPEN
3 LA20 Topup LinkAja 20.000 20.500 OPEN
4 LA25 Topup LinkAja 25.000 25.500 OPEN
5 LA30 Topup LinkAja 30.000 30.500 OPEN
6 LA40 Topup LinkAja 40.000 40.500 OPEN
7 LA50 Topup LinkAja 50.000 50.500 OPEN
8 LA75 Topup LinkAja 75.000 75.500 OPEN
9 LA100 Topup LinkAja 100.000 100.500 OPEN
 28. LN
1 LN5 Telkomsel 5.000 V.99 4.950 OPEN
2 LN10 Telkomsel 10.000 V.99 9.650 OPEN
 29. ML
1 ML5 Mobile Legends 5 Diamond 1.620 OPEN
2 ML12 Mobile Legends 12 Diamond 3.645 OPEN
3 ML14 Mobile Legends 14 Diamond 3.895 OPEN
4 ML28 Mobile Legends 28 Diamond 7.795 OPEN
5 ML36 Mobile Legends 36 Diamond 10.395 OPEN
6 ML42 Mobile Legends 42 Diamond 11.820 OPEN
7 ML44 Mobile Legends 44 Diamond 12.390 OPEN
8 ML56 Mobile Legends 56 Diamond 15.490 OPEN
9 ML59 Mobile Legends 59 Diamond 16.590 OPEN
10 ML74 Mobile Legends 74 Diamond 20.590 OPEN
11 ML170 Mobile Legende 170 Diamond 46.800 OPEN
12 ML172 Mobile Legende 172 Diamond 46.800 OPEN
13 ML185 Mobile Legende 185 Diamond 48.725 OPEN
14 ML222 Mobile Legende 222 Diamond 57.075 OPEN
15 ML284 Mobile Legende 284 Diamond 73.700 OPEN
16 ML296 Mobile Legende 296 Diamond 75.850 OPEN
17 ML370 Mobile Legende 370 Diamond 98.575 OPEN
 30. OVO
1 OVO20 Topup OVO 20.000 21.200 OPEN
2 OVO25 Topup OVO 25.000 26.200 OPEN
3 OVO30 Topup OVO 30.000 31.200 OPEN
4 OVO40 Topup OVO 40.000 41.200 OPEN
5 OVO50 Topup OVO 50.000 51.200 OPEN
6 OVO100 Topup OVO 100.000 101.200 OPEN
7 OVO200 Topup OVO 200.000 201.200 OPEN
8 OVO150 Topup OVO 150.000 1.501.200 OPEN
 31. PASCA
1 CEKPLN Cek Tag Listrik Pasca 0 OPEN
2 PAYPLN Bayar Tag Listrik Pasca 0 OPEN
 32. PB
 33. PLN
1 PLN5 Token PLN 5.000 5.695 OPEN
2 PLN10 Token PLN 10.000 10.695 OPEN
3 PLN15 Token PLN 15.000 15.700 OPEN
4 PLF20 Token PLN Full Reply 20.000 Non-Struk 20.450 OPEN
5 PLN20 Token PLN 20.000 20.500 OPEN
6 PLF50 Token PLN Full Reply 50.000 Non-Struk 50.450 OPEN
7 PLN50 Token PLN 50.000 50.500 OPEN
8 PLF100 Token PLN Full Reply 100.000 Non-Struk 100.450 OPEN
9 PLN100 Token PLN 100.000 100.500 OPEN
10 PLF200 Token PLN Full Reply 200.000 Non-Struk 200.450 OPEN
11 PLN200 Token PLN 200.000 200.500 OPEN
12 PLF500 Token PLN Full Reply 500.000 Non-Struk 500.450 OPEN
13 PLN500 Token PLN 500.000 500.500 OPEN
 34. S
1 S1 Pulsa 1.000 1.700 OPEN
2 S2 Pulsa 2.000 2.850 OPEN
3 S3 Pulsa 3.000 3.850 OPEN
4 S4 Pulsa 4.000 4.850 OPEN
5 S5 Pulsa 5.000 5.500 OPEN
6 S10 Pulsa 10.000 10.500 OPEN
7 S15 Pulsa 15.000 15.000 OPEN
8 S20 Pulsa 20.000 20.350 OPEN
9 S25 Pulsa 25.000 25.150 OPEN
10 S30 Pulsa 30.000 29.950 OPEN
11 S35 Pulsa 35.000 35.075 OPEN
12 S40 Pulsa 40.000 39.950 OPEN
13 S45 Pulsa 45.000 45.400 OPEN
14 S50 Pulsa 50.000 50.100 OPEN
15 S60 Pulsa 60.000 60.450 OPEN
16 S70 Pulsa 70.000 70.450 OPEN
17 S75 Pulsa 75.000 74.250 OPEN
18 S80 Pulsa 80.000 80.450 OPEN
19 S90 Pulsa 90.000 90.450 OPEN
20 S100 Pulsa 100.000 99.300 OPEN
 35. SB
1 SB1 Telkomsel 1.000 1.700 OPEN
2 SB2 Telkomsel 2.000 2.850 OPEN
3 SB3 Telkomsel 3.000 3.850 OPEN
4 SB4 Telkomsel 4.000 4.850 OPEN
5 SB5 Telkomsel 5.000 5.500 OPEN
6 SB10 Telkomsel 10.000 10.500 OPEN
7 SB15 Telkomsel 15.000 15.000 OPEN
8 SB20 Telkomsel 20.000 20.350 OPEN
9 SPT20X Pulsa Transfer 20.000 21.150 OPEN
10 SB25 Telkomsel 25.000 25.150 OPEN
11 SPT25X Pulsa Transfer 25.000 25.650 OPEN
12 SB30 Telkomsel 30.000 29.950 OPEN
13 SPT30X Pulsa Transfer 30.000 30.150 OPEN
14 SPT35X Pulsa Transfer 35.000 34.650 OPEN
15 SB35 Telkomsel 35.000 35.075 OPEN
16 SPT40X Pulsa Transfer 40.000 39.150 OPEN
17 SB40 Telkomsel 40.000 39.950 OPEN
18 SPT45X Pulsa Transfer 45.000 43.650 OPEN
19 SB45 Telkomsel 45.000 45.400 OPEN
20 SPT50X Pulsa Transfer 50.000 49.050 OPEN
21 SB50 Telkomsel 50.000 50.100 OPEN
22 SPT55X Pulsa Transfer 55.000 53.550 OPEN
23 SPT60X Pulsa Transfer 60.000 58.050 OPEN
24 SB60 Telkomsel 60.000 60.450 OPEN
25 SPT65X Pulsa Transfer 65.000 62.550 OPEN
26 SPT70X Pulsa Transfer 70.000 67.050 OPEN
27 SB70 Telkomsel 70.000 70.450 OPEN
28 SPT75X Pulsa Transfer 75.000 71.550 OPEN
29 SB75 Telkomsel 75.000 74.250 OPEN
30 SPT80X Pulsa Transfer 80.000 76.050 OPEN
31 SB80 Telkomsel 80.000 80.450 OPEN
32 SPT85X Pulsa Transfer 85.000 80.550 OPEN
33 SPT90X Pulsa Transfer 90.000 87.175 OPEN
34 SPT95X Pulsa Transfer 95.000 89.550 OPEN
35 SB90 Telkomsel 90.000 90.450 OPEN
36 SPT100X Pulsa Transfer 100.000 97.500 OPEN
37 SB100 Telkomsel 100.000 99.300 OPEN
 36. SD
1 SDK51 TSEL Kuota Ketengan 500MB 1 Hari 6.695 OPEN
2 SDISM157 Internet SAKTI 1.5GB 7 Hari 9.720 OPEN
3 SDK53 TSEL Kuota Ketengan 500MB 3 Hari 10.965 OPEN
4 SDISM37 Internet Sakti 3GB 7 Hari 14.740 OPEN
5 SDH351 Telkomsel Harian 3.5 GB Flash 1 Hari 18.490 OPEN
6 SDISM57 Internet Sakti 5GB 7 Hari 19.240 OPEN
7 SDH153 Telkomsel Harian 1.5 GB Flash 3 Hari 21.315 OPEN
8 SDM157 Telkomsel Mingguan 1.5GB 7 Hari 29.975 OPEN
9 SDH253 Telkomsel Harian 2.5 GB Flash 3 Hari 31.515 OPEN
10 SDIS11 Internet SAKTI 11GB 30 Hari 34.200 OPEN
11 SDH353 Telkomsel Harian 3.5 GB Flash 3 Hari 36.500 OPEN
12 SDIS20 Internet SAKTI 20GB 30 Hari 41.975 OPEN
13 SDM257 Telkomsel Mingguan 2.5GB 7 Hari 42.900 OPEN
14 SDM67 Telkomsel Mingguan 6GB 7 Hari 49.000 OPEN
15 SDM357 Telkomsel Mingguan 3.5GB 7 Hari 52.150 OPEN
16 SDIS12 Internet SAKTI 12GB 30 Hari 55.000 OPEN
17 SDIS18 Internet SAKTI 18GB 30 Hari 55.000 OPEN
18 SDP14 Surprise Deal 14GB 30 Hari 58.200 OPEN
19 SDIS22 Internet SAKTI 22GB 30 Hari 67.000 OPEN
20 SDP17 Surprise Deal 17GB 30 Hari 68.200 OPEN
21 SDM177 Telkomsel Mingguan 17GB 7 Hari 76.475 OPEN
22 SDP20 Surprise Deal 20GB 30 Hari 78.200 OPEN
23 SDP24 Surprise Deal 24GB 30 Hari 89.200 OPEN
